For screen reader problems with this website, please call254-824-54192 5 4 8 2 4 5 4 1 9Standard carrier rates apply to texts.
Product Dimensions 45.06"h x 27"w x 29.31"d
Wi-Fi Connectivity with SmartThings – Remotely start, schedule, and receive end-of-cycle alerts to your smartphone. Active WaterJet provides a built-in water faucet for easy pre-treating. 10 preset cycles to best suit your washing needs.Read More
General Specs | |
| Product Weight (lbs.) | 127.9 | 
| Color | White | 
| MPN | WA47CG3500AWA4 | 
| Includes Stacking Kit | No | 
| Door Panel Type | Glass | 
| Color/Finish Name | White | 
| Appliance Fit Width (in.) | 27 | 
| Manufacturer Warranty | 1 Year Parts & Labor/3 Year Tub/5 Year Motor | 
| Sanitize Option | No | 
| ADA Compliant | No | 
| Smart Compatible | Yes | 
| Steam Option | No | 
| Total Capacity (cu. ft.) | 4.7 | 
| Shipping Depth (in.) | 31 | 
| Shipping Width (in.) | 29.56 | 
| Shipping Height (in.) | 47.75 | 
| Type of Washer | Top Load | 
| Voltage | 120 | 
| Frequency | 60 | 
| Amp | 15 | 
| ENERGY STAR Certified | No | 
| Number of Cycles | 10 | 
| Top Load Wash System | Impeller | 
| Depth (in.) | 29.31 | 
| Drum | Stainless Steel | 
| Height (in.) | 45.06 | 
| Stackable | No | 
| Width (in.) | 27 | 
| Height W Door Open | 59.25 | 
| Washer Features | Door Window, Rear Control, Remote Diagnostics, Smart App Compatible, Wi-Fi Capable, Soft Close Lid, Interior Light, Advanced Vibration Control, End of Cycle Signal, Control Sounds On/Off, Self-Cleaning, Noise Reducing Technology | 
4.4 out of 5
116 Reviews
116 Reviews